<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Tips</title>
	<atom:link href="http://www.beginnerbusinesstips.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beginnerbusinesstips.com</link>
	<description>Useful Tips And Ideas For Your Business</description>
	<lastBuildDate>Thu, 16 Feb 2012 04:59:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Attract High Value Traffic to your Website</title>
		<link>http://www.beginnerbusinesstips.com/financial-zone/how-to-attract-high-value-traffic-to-your-website</link>
		<comments>http://www.beginnerbusinesstips.com/financial-zone/how-to-attract-high-value-traffic-to-your-website#comments</comments>
		<pubDate>Thu, 16 Feb 2012 04:59:20 +0000</pubDate>
		<dc:creator>Elizabeth Weedon</dc:creator>
				<category><![CDATA[Financial Zone]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.beginnerbusinesstips.com/financial-zone/how-to-attract-high-value-traffic-to-your-website</guid>
		<description><![CDATA[Lots of SEO experts  talk and write about the value of incoming links to your website, as links add to the ‘authority measure’ of your site and help you to rank higher in search results.  Most SEOs will also tell you that the higher the authority of the site linking to yours, the more value [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of SEO experts  talk and write about the value of incoming links to your website, as links add to the ‘authority measure’ of your site and help you to rank higher in search results.  Most SEOs will also tell you that the higher the authority of the site linking to yours, the more value the link gives your site in the eyes of the search algorithm.  That advice is all good and all true.  But there’s more to an incoming link than just its search ranking value.</p>
<p>Even more important, a good incoming link can also bring high-value visitors directly to your site.  Just like referrals you get from your customers or partners – referral traffic is coming on the direct recommendation of someone your visitor already trusts.  That trusted source is called a <strong><em>referring site</em></strong> in Google Analytics.</p>
<p>Let’s look at what Google’s web analytics tells us about referral traffic for a sample website that sells subscriptions for a financial newsletter.</p>
<p>First, we’ve set up 3 Advanced Segments in Google Analytics to track website traffic from the various marketing promotions the company is running:</p>
<ol>
<li>Content referrals — traffic from sites that have published content with embedded links to the company’s site.</li>
<li>Social media sources – traffic from tweets and Facebook posts with embedded links to site content</li>
<li>PRweb – traffic from press releases the company has posted online, containing embedded links</li>
</ol>
<p>The segment analysis makes it possible to get insight into how effective the different promotions have been in driving traffic, engaging visitors and – ultimately – getting them to take the desired actions on the company’s site.  Here’s what we find:</p>
<p> <img src="http://www.beginnerbusinesstips.com/wp-content/uploads/2012/02/1133497.png" />
<p><strong>Driving Qualified Traffic</strong></p>
<p> The largest segment of traffic is search-generated, represented by the blue shaded area between “All Visits” and the 3 target segments in the graph.  However, the quality of the 3 segments shows they are sending traffic that is more highly qualified than the rest. See the lines  on the graph for:
<p> </p>
<p> <a href="http://www.beginnerbusinesstips.com/financial-zone/how-to-attract-high-value-traffic-to-your-website" title="How To Attract High Value Traffic to your Website" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beginnerbusinesstips.com/financial-zone/how-to-attract-high-value-traffic-to-your-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choices available for home buyers!</title>
		<link>http://www.beginnerbusinesstips.com/business-insider/choices-available-for-home-buyers</link>
		<comments>http://www.beginnerbusinesstips.com/business-insider/choices-available-for-home-buyers#comments</comments>
		<pubDate>Sat, 11 Feb 2012 03:29:36 +0000</pubDate>
		<dc:creator>James Gunter</dc:creator>
				<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>

		<guid isPermaLink="false">http://www.beginnerbusinesstips.com/business-insider/choices-available-for-home-buyers</guid>
		<description><![CDATA[Home buyers are always looking for the best home they can buy with the resources and time available with them. Now, more than ever, real estate prices are subdued and buyers are again active in the market. Buying a home is the most exciting and at the same time, tedious task for people. While the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.beginnerbusinesstips.com/wp-content/uploads/2012/02/2895359.jpg" /></p>
<p>Home buyers are always looking for the best home they can buy with the resources and time available with them. Now, more than ever, real estate prices are subdued and buyers are again active in the market.</p>
<p>Buying a home is the most exciting and at the same time, tedious task for people. While the excitement of owning your own home pushes you harder to expedite the process, the tedious task of going through enormous amount of details frustrates you. Going through the process is a necessity. Though the process is tedious and demanding, any negligence on the due diligence can cost us big in the future.</p>
<p>In this article, we will take a look at some options that home buyers have and how they can choose the best one based on their requirement.</p>
<p><strong>Buying an under-construction home</strong></p>
<p>This is the most popular way of buying a home.</p>
<p> <a href="http://www.beginnerbusinesstips.com/business-insider/choices-available-for-home-buyers" title="Choices available for home buyers!" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beginnerbusinesstips.com/business-insider/choices-available-for-home-buyers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bay Area&#8217;s hefty share of mortgage settlement</title>
		<link>http://www.beginnerbusinesstips.com/business-tips/bay-areas-hefty-share-of-mortgage-settlement</link>
		<comments>http://www.beginnerbusinesstips.com/business-tips/bay-areas-hefty-share-of-mortgage-settlement#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:46:35 +0000</pubDate>
		<dc:creator>Zachary Dwight</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Bay]]></category>
		<category><![CDATA[Bay Areas]]></category>

		<guid isPermaLink="false">http://www.beginnerbusinesstips.com/business-tips/bay-areas-hefty-share-of-mortgage-settlement</guid>
		<description><![CDATA[Tim Nonn of Occupy Petaluma, who lost his home to foreclosure, places a sign in a neighbor&#8217;s yard. The Bay Area may be getting a decent chunk of the $26 billion mortgage settlement announced last week. According to estimates from the California attorney general&#8217;s office, homeowners in the nine-county Bay Area are due to split [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.beginnerbusinesstips.com/wp-content/uploads/2012/02/2929776.jpg" />
<p>Tim Nonn of Occupy Petaluma, who lost his home to foreclosure, places a sign in a neighbor&#8217;s yard.</p>
<p> The Bay Area may be getting a decent chunk of the $26 billion mortgage settlement announced last week.</p>
<p> According to estimates from the California attorney general&#8217;s office, homeowners in the nine-county Bay Area are due to split $3.1 billion of the $18 billion to be distributed statewide. Alameda County is down to get the most &#8211; $757 million &#8211; followed by Contra Costa County  and Santa Clara County .</p>
<p> San Francisco should be receiving $147 million, according to the attorney general&#8217;s spreadsheet.</p>
<p> <a href="http://www.beginnerbusinesstips.com/business-tips/bay-areas-hefty-share-of-mortgage-settlement" title="Bay Area&#8217;s hefty share of mortgage settlement" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beginnerbusinesstips.com/business-tips/bay-areas-hefty-share-of-mortgage-settlement/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York solicitor on trail of dead tycoon’s fortune</title>
		<link>http://www.beginnerbusinesstips.com/business-insider/york-solicitor-on-trail-of-dead-tycoon%e2%80%99s-fortune</link>
		<comments>http://www.beginnerbusinesstips.com/business-insider/york-solicitor-on-trail-of-dead-tycoon%e2%80%99s-fortune#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:05:35 +0000</pubDate>
		<dc:creator>James Gunter</dc:creator>
				<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Fortune]]></category>

		<guid isPermaLink="false">http://www.beginnerbusinesstips.com/business-insider/york-solicitor-on-trail-of-dead-tycoon%e2%80%99s-fortune</guid>
		<description><![CDATA[A YORK lawyer is investigating the lost fortune of millionnaire Brooks Mileson, who once contemplated taking control of York City FC Stephen Baylis, of Langleys, said the intriguing case was positive for the legal community in York, showing the capability of the city’s lawyers in high-profile cases Mr Mileson, was once the 37th richest man [...]]]></description>
			<content:encoded><![CDATA[<p> A YORK lawyer is investigating the lost fortune of millionnaire Brooks Mileson, who once contemplated taking control of York City FC </p>
<p> Stephen Baylis, of Langleys, said the intriguing case was positive for the legal community in York, showing the capability of the city’s lawyers in high-profile cases </p>
<p> Mr Mileson, was once the 37th richest man in Britain, making his money through construction and insurance, before investing in Scottish village football club Gretna FC and in 1999 the now defunct Scarborough FC </p>
<p> In 2003, when York City were in danger of going bust under the ownership of former motor racing boss John Batchelor, Mr Mileson also contemplated taking over at Bootham Crescent </p>
<p> Although Mr Mileson never spoke publicly of his interest in acquiring the Minstermen, The Press exclusively reported his associates were in talks to buy the club and he attended at least one match at Bootham Crescent until ownership of the club was eventually transferred to the York City Supporters’ Trust </p>
<p> When he died of a heart attack in 2008, Mr Mileson is believed to have left a £32 million fortune, which his creditors have been unable to find </p>
<p> Mr Baylis said: “Brooks Mileson had a colourful history when he was alive and certainly following his death, we have been trying to unravel where he put his assets and what he’s done with his money It might simply be that he has thrown all his money into football, as some business people have done, but I still feel there must be some more of the money out there” </p>
<p> Mr Baylis, who joined Langleys to work in York where he lived after working in Leeds-based Hammonds, was referred the case by a contact who is an insolvency practitioner </p>
<p> He said the case was good for the legal industry in York “When I came here seven to eight years ago, you wouldn’t have seen York mentioned in Chambers of the Legal 500 and now a smattering of York firms, including Langleys, have got a profile there </p>
<p> “We are able to compete with the firms in the middle tier and can certainly compete with national firms We have all the legal competence and offer good value to clients,” he said </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beginnerbusinesstips.com/business-insider/york-solicitor-on-trail-of-dead-tycoon%e2%80%99s-fortune/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands expected to attend Venturefest Yorkshire</title>
		<link>http://www.beginnerbusinesstips.com/business-tips/thousands-expected-to-attend-venturefest-yorkshire</link>
		<comments>http://www.beginnerbusinesstips.com/business-tips/thousands-expected-to-attend-venturefest-yorkshire#comments</comments>
		<pubDate>Sun, 05 Feb 2012 13:14:29 +0000</pubDate>
		<dc:creator>Zachary Dwight</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Venturefest Yorkshire]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://www.beginnerbusinesstips.com/business-tips/thousands-expected-to-attend-venturefest-yorkshire</guid>
		<description><![CDATA[ORGANISERS of the science and technology exhibition Venturefest Yorkshire are expecting up to 2,000 investors, entrepreneurs and the businesses to attend The one-day science, technology and intellectual property expo is on track for another successful year, despite the challenging economic climate, they said Exhibition space has sold out for the event, which takes place on [...]]]></description>
			<content:encoded><![CDATA[<p> ORGANISERS of the science and technology exhibition Venturefest Yorkshire are expecting up to 2,000 investors, entrepreneurs and the businesses to attend </p>
<p> The one-day science, technology and intellectual property expo is on track for another successful year, despite the challenging economic climate, they said </p>
<p> Exhibition space has sold out for the event, which takes place on Wednesday, February 8 at York Racecourse, with high-profile speakers confirmed, and competition prizes totalling £41,000 worth of business support services secured </p>
<p> The Innovation Showcase exhibition will feature 31 of the region’s most innovative and dynamic young companies </p>
<p> Seminar and speaker highlights include a keynote address from entrepreneur and marketer as well as former managing director of York company CPP Nigel Botterill, and serial entrepreneur and best selling business author Mike Southon </p>
<p> The one-day expo has also attracted new exhibitors, including the involvement for the first time of The Technology Strategy Board, which works to help accelerate economic growth by stimulating business-led innovation </p>
<p> Chris Wilson, project manager at Venturefest Yorkshire, said: “This is one of the few events left in the region that gives genuine advice, support and information for science, technology and IP-based entrepreneurs </p>
<p> “With the demise of Business Link and Yorkshire Forward, an event such as Venturefest should be championed by the business community to encourage and harness the entrepreneurial spirit Yorkshire has to offer” </p>
<p> Registration for the free event closes on Friday at venturefestyorkshirenet </p>
]]></content:encoded>
			<wfw:commentRss>http://www.beginnerbusinesstips.com/business-tips/thousands-expected-to-attend-venturefest-yorkshire/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Demographics – Super Bowl Ads 2012</title>
		<link>http://www.beginnerbusinesstips.com/business-ideas/customer-demographics-%e2%80%93-super-bowl-ads-2012</link>
		<comments>http://www.beginnerbusinesstips.com/business-ideas/customer-demographics-%e2%80%93-super-bowl-ads-2012#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:57:06 +0000</pubDate>
		<dc:creator>Elizabeth Weedon</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Bowl Ads]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Super Bowl Ads]]></category>

		<guid isPermaLink="false">http://www.beginnerbusinesstips.com/business-ideas/customer-demographics-%e2%80%93-super-bowl-ads-2012</guid>
		<description><![CDATA[The 2012 Super Bowl Ads Winner (according to my highly biased opinion) is….. For the second year in a row, I have to give a HUGE shoutout to the motor city! Featuring Clint Eastwood and a GO AMERICA theme, this a great followup to last years Eminem commercial. Having been raised in the heartland, these [...]]]></description>
			<content:encoded><![CDATA[<p><g:plusone size='standard' count='true' href='http://marketingartfully.com/2012/02/06/customer-demographics-super-bowl-ads-2012/' ></g:plusone>
<p><strong>The 2012 Super Bowl Ads Winner (according to my highly biased opinion) is…..</strong></p>
<p>For the second year in a row, I have to give a HUGE shoutout to the motor city! Featuring Clint Eastwood and a GO AMERICA theme, this a great followup to last years Eminem commercial. </p>
<p>Having been raised in the heartland, these kinds of commercials definitely give me a warm fuzzy! The demographics for this ad are GREAT! Heartland people who have watched their livelyhoods dwindle, men over 40 who love Clint Eastwood, Gen X and older who knew a time when we had manufacturing and everything did not come from China PLUS it is targeting a demographic with money to spend on a car (more about that later).</p>
<p>It is a Buy American, sentimental piece that will sell more cars! Y</p>
<p> <a href="http://www.beginnerbusinesstips.com/business-ideas/customer-demographics-%e2%80%93-super-bowl-ads-2012" title="Customer Demographics – Super Bowl Ads 2012" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beginnerbusinesstips.com/business-ideas/customer-demographics-%e2%80%93-super-bowl-ads-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Fire Someone for Smoking?</title>
		<link>http://www.beginnerbusinesstips.com/business-ideas/would-you-fire-someone-for-smoking</link>
		<comments>http://www.beginnerbusinesstips.com/business-ideas/would-you-fire-someone-for-smoking#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:02:18 +0000</pubDate>
		<dc:creator>Elizabeth Weedon</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Fire]]></category>
		<category><![CDATA[Fire Smoking]]></category>

		<guid isPermaLink="false">http://www.beginnerbusinesstips.com/business-ideas/would-you-fire-someone-for-smoking</guid>
		<description><![CDATA[Smart business owners always look for opportunities to reduce unnecessary costs. Learn what costs to cut &#8211; or not to cut. A police officer of 17 years was fired for repeatedly smoking cigarettes inside the precinct, a violation of a no-smoking policy. Harold Dunivant, the chief of police in the west Tennessee city of Newbern, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.beginnerbusinesstips.com/wp-content/uploads/2012/01/2638919.jpg" />
<p>Smart business owners always look for opportunities to reduce unnecessary costs. Learn what costs to cut &#8211; or not to cut.</p>
<p>A police officer of 17 years was fired for repeatedly smoking cigarettes inside the precinct, a violation of a no-smoking policy.</p>
<p>Harold Dunivant, the chief of police in the west Tennessee city of Newbern, fired Sgt. James Bishop last week for repeatedly smoking indoors. Since 2007, the city has prohibited smoking inside all municipal offices and buildings.</p>
<p>Bishop&#8217;s termination letter—obtained by the Dyersburg <em>State Gazette—</em>states the no-smoking policy, and reminds Bishop that city employees were informed of the policy in 2007 through a memo. Duni</p>
<p> <a href="http://www.beginnerbusinesstips.com/business-ideas/would-you-fire-someone-for-smoking" title="Would You Fire Someone for Smoking?" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beginnerbusinesstips.com/business-ideas/would-you-fire-someone-for-smoking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook forces Timeline; users&#8217; past more visible</title>
		<link>http://www.beginnerbusinesstips.com/business-insider/facebook-forces-timeline-users-past-more-visible</link>
		<comments>http://www.beginnerbusinesstips.com/business-insider/facebook-forces-timeline-users-past-more-visible#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:38:33 +0000</pubDate>
		<dc:creator>James Gunter</dc:creator>
				<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[Timeline Users]]></category>

		<guid isPermaLink="false">http://www.beginnerbusinesstips.com/business-insider/facebook-forces-timeline-users-past-more-visible</guid>
		<description><![CDATA[NEW YORK (AP) — Facebook will start requiring people to switch to a new profile format known as Timeline, making photos, links and personal musings from the past much easier to find. Timeline is essentially a scrapbook of your whole life on Facebook. By contrast, Facebook&#8217;s traditional profile page is more of a snapshot of [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>NEW YORK (AP) — Facebook will start requiring people to switch to a new profile format known as Timeline, making photos, links and personal musings from the past much easier to find.</p>
<p>Timeline is essentially a scrapbook of your whole life on Facebook. By contrast, Facebook&#8217;s traditional profile page is more of a snapshot of you today.</p>
<p>Although some people have already voluntarily switched to Timeline, Facebook hadn&#8217;t made that mandatory. Beginning Tuesday, Facebook is telling some users that they have seven days to clean up their profiles before Timeline gets automatically activated. Facebook is rolling out the requirement to others over the next few weeks.</p>
<p>At some point, even those who haven&#8217;t logged on to Facebook in a while will be automatically switched.</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beginnerbusinesstips.com/business-insider/facebook-forces-timeline-users-past-more-visible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll tax negotiations open amid optimism</title>
		<link>http://www.beginnerbusinesstips.com/business-tips/payroll-tax-negotiations-open-amid-optimism</link>
		<comments>http://www.beginnerbusinesstips.com/business-tips/payroll-tax-negotiations-open-amid-optimism#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:46:22 +0000</pubDate>
		<dc:creator>Zachary Dwight</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Payroll Tax]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://www.beginnerbusinesstips.com/business-tips/payroll-tax-negotiations-open-amid-optimism</guid>
		<description><![CDATA[WASHINGTON (AP) — Negotiations to renew a payroll tax cut for 160 million workers and jobless benefits for millions more kicked off on Capitol Hill on Tuesday, with both sides optimistic of an agreement despite last year&#8217;s bitter battles over President Barack Obama&#8217;s jobs proposals. The House-Senate talks will focus chiefly on finding ways to [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>WASHINGTON (AP) — Negotiations to renew a payroll tax cut for 160 million workers and jobless benefits for millions more kicked off on Capitol Hill on Tuesday, with both sides optimistic of an agreement despite last year&#8217;s bitter battles over President Barack Obama&#8217;s jobs proposals.</p>
<p>The House-Senate talks will focus chiefly on finding ways to finance the $10 billion a month cost of a 2 percentage point cut in Social Security payroll taxes that awards a worker making a typical $50,000 salary a tax cut of about $20 a week. Lawmakers also need to pay for the $45 billion or so cost of renewing jobless benefits for people out of work for more than half a year and the $20 billion a year cost of making sure doctors aren&#8217;t hit with massive cuts to their Medicare payments.</p>
<p>Negotiators face a Feb. 2</p>
<p> <a href="http://www.beginnerbusinesstips.com/business-tips/payroll-tax-negotiations-open-amid-optimism" title="Payroll tax negotiations open amid optimism" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beginnerbusinesstips.com/business-tips/payroll-tax-negotiations-open-amid-optimism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller retail sales increase projected for 2012</title>
		<link>http://www.beginnerbusinesstips.com/business-tips/smaller-retail-sales-increase-projected-for-2012</link>
		<comments>http://www.beginnerbusinesstips.com/business-tips/smaller-retail-sales-increase-projected-for-2012#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:17:50 +0000</pubDate>
		<dc:creator>Zachary Dwight</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Increase Projected]]></category>

		<guid isPermaLink="false">http://www.beginnerbusinesstips.com/business-tips/smaller-retail-sales-increase-projected-for-2012</guid>
		<description><![CDATA[New York &#8212; The nation&#8217;s largest retail trade group expects a solid 3.4 percent increase in sales this year, below last year&#8217;s 4.7 percent increase as job woes weigh on shoppers. Sales should reach $2.53 trillion in 2012, up from last year&#8217;s $2.45 trillion, boosted in part by higher prices across all goods, according to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>New York</strong> &#8212; </p>
<p>The nation&#8217;s largest retail trade group expects a solid 3.4 percent increase in sales this year, below last year&#8217;s 4.7 percent increase as job woes weigh on shoppers.</p>
<p>Sales should reach $2.53 trillion in 2012, up from last year&#8217;s $2.45 trillion, boosted in part by higher prices across all goods, according to a report being released today from the National Retail Federation.</p>
<p>The 3.4 percent bump would still outpace the 10-year annual average increase of almost 3.1 percent and would also mark a third consecutive year of recovery for consumer spending. Sales slumped 3.5 percent in 2009 with the nation still deep in recession.</p>
<p>However, sales remain well below the more robust figures of 5.5 percent or more that the country would typically see in better economic times.</p>
<p>The retail sales forecast &#8211; which excludes sales of autos, gas and restaurants &#8211; was shaped by a variety of economic headwinds.</p>
<p> <a href="http://www.beginnerbusinesstips.com/business-tips/smaller-retail-sales-increase-projected-for-2012" title="Smaller retail sales increase projected for 2012" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beginnerbusinesstips.com/business-tips/smaller-retail-sales-increase-projected-for-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bed Time Story Venture Capitalists Tell Their Children</title>
		<link>http://www.beginnerbusinesstips.com/business-ideas/a-bed-time-story-venture-capitalists-tell-their-children</link>
		<comments>http://www.beginnerbusinesstips.com/business-ideas/a-bed-time-story-venture-capitalists-tell-their-children#comments</comments>
		<pubDate>Sun, 15 Jan 2012 03:45:41 +0000</pubDate>
		<dc:creator>Elizabeth Weedon</dc:creator>
				<category><![CDATA[Business Ideas]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Time Story]]></category>

		<guid isPermaLink="false">http://www.beginnerbusinesstips.com/business-ideas/a-bed-time-story-venture-capitalists-tell-their-children</guid>
		<description><![CDATA[Once upon a time, back in the days of yore, when entrepreneurs went by names like “Jeff Bezos”, Internet retailers were the investment rage, and Harvard still printed a face book of its students on paper, there was a ritual that many venture capital backed participated in. It was called the “initial public offering.” Now, [...]]]></description>
			<content:encoded><![CDATA[<p>Once upon a time, back in the days of yore, when entrepreneurs went by names like “Jeff Bezos”, Internet retailers were the investment rage, and Harvard still printed a face book of its students on paper, there was a ritual that many venture capital backed participated in. It was called the “initial public offering.”</p>
<p>Now, many of you are young and can’t remember the 1990s, so let me tell you about this ritual. The founders of companies would sell shares of those businesses to the public and the businesses would be listed on the stock exchange.</p>
<p>This ritual, my children, is rarely used anymore. Like other ancient tools like the typewriter and the phonograph, the IPO-as-exit-vehicle has been replaced by a more modern tool: the acquisition.</p>
<p> recently released its counts of the number of venture capital-backed companies that exited in 2011, and the numbers tell the story of the lost IPO-as-exit-vehicle. The data </p>
<p> <a href="http://www.beginnerbusinesstips.com/business-ideas/a-bed-time-story-venture-capitalists-tell-their-children" title="A Bed Time Story Venture Capitalists Tell Their Children" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beginnerbusinesstips.com/business-ideas/a-bed-time-story-venture-capitalists-tell-their-children/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets shrug off S&amp;P downgrades, focus on Greece</title>
		<link>http://www.beginnerbusinesstips.com/business-insider/markets-shrug-off-sp-downgrades-focus-on-greece</link>
		<comments>http://www.beginnerbusinesstips.com/business-insider/markets-shrug-off-sp-downgrades-focus-on-greece#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:23:29 +0000</pubDate>
		<dc:creator>James Gunter</dc:creator>
				<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Markets Shrug]]></category>

		<guid isPermaLink="false">http://www.beginnerbusinesstips.com/business-insider/markets-shrug-off-sp-downgrades-focus-on-greece</guid>
		<description><![CDATA[08:59 PST LONDON, United Kingdom &#8211; European markets responded calmly to Standard &#038; Poor&#8217;s decision to cut the credit ratings of a number of euro countries as France managed to tap bond market investors Monday despite the loss of its cherished triple-A rating. The downgrades, which were based on concerns over Europe&#8217;s ability to handle [...]]]></description>
			<content:encoded><![CDATA[<p> 08:59 PST LONDON, United Kingdom  &#8211;</p>
<p>European markets responded calmly to Standard &#038; Poor&#8217;s decision to cut the credit ratings of a number of euro countries as France managed to tap bond market investors Monday despite the loss of its cherished triple-A rating.</p>
<p>The downgrades, which were based on concerns over Europe&#8217;s ability to handle its two-year debt crisis and the lack of economic growth, had been anticipated for weeks so the market impact was muted, especially since the U.S. is on holiday for Martin Luther King Jr. Day.</p>
<p>Europe is set to remain the focus of attention all week as a number of bond auctions are due and Greece tries to clinch a debt deal with its private creditors.</p>
<p> <a href="http://www.beginnerbusinesstips.com/business-insider/markets-shrug-off-sp-downgrades-focus-on-greece" title="Markets shrug off S&#038;P downgrades, focus on Greece" rel="nofollow">Get more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beginnerbusinesstips.com/business-insider/markets-shrug-off-sp-downgrades-focus-on-greece/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide To Small Business Loans for Women</title>
		<link>http://www.beginnerbusinesstips.com/financial-zone/guide-to-small-business-loans-for-women</link>
		<comments>http://www.beginnerbusinesstips.com/financial-zone/guide-to-small-business-loans-for-women#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:59:11 +0000</pubDate>
		<dc:creator>Elizabeth Weedon</dc:creator>
				<category><![CDATA[Financial Zone]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.beginnerbusinesstips.com/financial-zone/guide-to-small-business-loans-for-women</guid>
		<description><![CDATA[According to a recent publication by a non-profit organization geared to expanding opportunities for women and business, 3.6% of the CEOs of the Fortune 500 companies are women, and 51% of the management-related professions are held by women. These statistics show how much women are starting to compete with men when it comes to starting, [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent publication by a non-profit organization geared to expanding opportunities for women and business, 3.6% of the CEOs of the Fortune 500 companies are women, and 51% of the management-related professions are held by women. These statistics show how much women are starting to compete with men when it comes to starting, growing, and managing a business. In fact, in the United States of America, women make up 46.7% of the country’s working force in 2010.</p>
<p>Over the years, women have slowly evolved to become competitive, strong-willed and business-minded individuals. If you are a woman who wants to pursue her dreams of starting her own business but don’t have enough financing, there’s help for you out there.</p>
